
HSP Introvert? HSP Extrovert? OR Non-HSP introvert ; Non-HSP Extrovert? There IS a difference.
* | ||
According to the documentary, Sensitive: The Untold Story, there are 1.4 billion highly sensitive people in the world, or 15-20% of the total population. We also know that 30% of the HSP population are sensitive extroverts, or roughly 420 million sensitive extroverts around the world. * D.O.E.S. acronym comes from Psychotherapy and the Highly Sensitive Person by Dr. Elaine Aron and published in 2010. | ||
E- Extroversion, I- Introversion | ||
Total | Males | Females |
E ~49.3% I ~ 50.7% | E ~45.9% I ~ 54.1% | E ~ 52.5% I ~ 47.5% |
Source: Consulting Psychological Press 1998 National Representative Sample | ||
Myers, I. B., McCaulley, M. H., Quenk, N. L., & Hammer, A. L. (1998). MBTI Manual: A guide to the development and use of the Myers-Briggs Type Indicator (3rd ed.). Palo Alto, CA: Consulting Psychologists Press. | ||
Myers, I. B., McCaulley, M. H., Quenk, N. L., & Hammer, A. L. (1998). MBTI Manual: A guide to the development and use of the Myers-Briggs Type Indicator (3rd ed.). Palo Alto, CA: Consulting Psychologists Press. |
The results of my interviews with 37 self-identified sensitive extroverts, between the ages of 30 and 70, can be found here in my article : Introversion, Extroversion & the Highly Sensitive Person, published as a guest blog on Dr. Elaine Aron’s website:
https://hsperson.com/introversion-extroversion-and-the-highly-sensitive-person/

The sensitive Extrovert